Most Recent Santaquin Homes For Sale
| View All Santaquin Homes For Sale | ||
|
1347 Cedar Pass Dr, Santaquin, UT 84655 | $265,000 6 beds 3.5 baths |
|
N 150 W, Santaquin, UT 84655 | $276,763 3 beds 2 baths |
|
100 E Center St, Santaquin, UT 84655 | $162,202 3 beds 1 bath |
Real Estate Resources |
Santaquin Apartments
There are 58 apartments found in and near the Santaquin area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Hart West Financial Inc. | 03/17/2010 | $1,285 | 4.625% | 1.625 | 4.791% | $695 |
| Quicken Loans | 03/17/2010 | $1,304 | 4.750% | 1.625 | 4.948% | $1,548 |
| Quicken Loans | 03/17/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Hart West Financial Inc. | 03/17/2010 | $1,304 | 4.750% | 0.000 | 4.774% | $695 |
| Quicken Loans | 03/17/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
View Utah Homes For Sale (MLS)
Provo/Orem Area Homes For Sale
|
Salt Lake City Area Homes For Sale
|
Salt Lake City/Ogden Area Homes For Sale
|
Southern Utah Homes For Sale
|
Don't See Your Area?
View All Utah Listings